Mortgage Calculator
Complete the form at left and then click on Calculate...
Results
| Your estimated monthly principal and interest payment is | |
| Your estimated monthly private mortgage insurance payment is | |
| Your estimated monthly property tax payment is | |
| Hazard Insurance | |
| Homeowner's Association Dues | |
| Your total estimated monthly payment is |
86 Lafayette Road, Route 1
North Hampton, NH 03862
Phone:(603) 964-7277
Fax: (603) 964-7221
EMail: bentleybythesea@comcast.net
A classic of yesteryear! The mighty Atlantic is at your finger tips from almost every venue in this turn of the century home that hasn't been on the market in nearly 30 years. This fully winterized home is awating your creativity and style.
|
|
| Rooms | 12 |
| Bedrooms | 6 |
| Full Baths (Lvls) | 3 (0,2,1,0) |
| 3/4 Baths/Levels | 0 (0,0,0,0) |
| 1/2 Baths/Levels | 1 (1,0,0,0) |
| Living Room | 25 x 15 |
| Dining Room | 17 x 15 |
| Kitchen | 20 x 14 |
| Family Room | 15 x 11 |
| Other Room | 14 x 10 |
| First Bedroom | 16 x 14 |
| Second Bedroom | 19 x 14 |
| Third Bedroom | 19 x 12 |
| Fourth Bedroom | 19 x 12 |
| BASEMENT | Bulkhead, Full, Unfinished |
| DRIVEWAY | Gravel |
| EQUIPMENT/ APPLIANCES | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| EXTERIOR FEATURES | Deck |
| GARAGE/ PARKING | 6+ Parking Spaces, None |
| HEAT FUEL | Oil |
| LOT DESCRIPTION | Level, View, Water View, Waterfront |
| ROOF | Shingle-Asphalt |
| WATER HEATER | Off Boiler, Oil |
| CONSTRUCTION | Wood Frame |
| ELECTRIC | 200 Amp |
| EXTERIOR | Clapboard |
| FOUNDATION | Stone |
| HEATING/ COOLING | Baseboard, Hot Water |
| INTERIOR FEATURES | 1st Floor Laundry, Cable Internet, Eat-in Kitchen, Fireplace-Wood, Library, Pantry |
| ROADS | Public, Right of Way |
| SEWER | Unknown |
| STYLE | New Englander |
| WATER | Public |
Copyright © 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated September 5, 2010 @ 09:53:01 PM. This listing has been viewed 1,537 times.

