Mortgage Calculator
Complete the form at left and then click on Calculate...
Results
| Your estimated monthly principal and interest payment is | |
| Your estimated monthly private mortgage insurance payment is | |
| Your estimated monthly property tax payment is | |
| Hazard Insurance | |
| Homeowner's Association Dues | |
| Your total estimated monthly payment is |
86 Lafayette Road, Route 1
North Hampton, NH 03862
Phone:(603) 964-7277
Fax: (603) 964-7221
EMail: bentleybythesea@comcast.net
This 4,059 sq. ft. waterfront property offers total privacy, and fabulous water views from ALL major rooms! Unique mission style features set the tone for this distinctive home with the highest quality construction which includes solid quarter-cut oak trim throughout, plaster walls, stunning stairway, two foyers, and original Frank Lloyd Wright leaded glass windows. Open ocean access from a deep water dock!
|
|
| Rooms | 8 |
| Bedrooms | 4 |
| Full Baths (Lvls) | 3 (1,2,0,0) |
| 3/4 Baths/Levels | 0 (0,0,0,0) |
| 1/2 Baths/Levels | 0 (0,0,0,0) |
| Living Room | 22x22 |
| Dining Room | 17'6x18 |
| Kitchen | 15x23 |
| Family Room | |
| Other Room | 14x18 |
| First Bedroom | 17x18'4 |
| Second Bedroom | 22x22 |
| Third Bedroom | 17'6x14'8 |
| Fourth Bedroom | 13x15 |
| ASSOCIATION AMENITIES | Docks |
| CONSTRUCTION | Wood Frame |
| ELECTRIC | 200 Amp |
| EXTERIOR | Shingle |
| FLOORS | Hardwood, Tile, Vinyl |
| GARAGE/ PARKING | 6+ Parking Spaces, Attached |
| HEATING/ COOLING | Central Air, Hot Air, Multi Zone |
| LOT DESCRIPTION | Easement, Landscaped, Water View, Waterfront, Wooded |
| ROOF | Shingle-Asphalt |
| WATER | Drilled Well |
| BASEMENT | Bulkhead, Full, Walk Out |
| DRIVEWAY | Paved |
| EQUIPMENT/ APPLIANCES | Air Conditioner, Cook Top-Electric, Dishwasher, Dryer, Range-Electric, Refrigerator, Security System, Washer |
| EXTERIOR FEATURES | Boat Mooring, Boat/Slip Dock, Dog Fence, Irrigation System, Underground Utilities |
| FOUNDATION | Concrete |
| HEAT FUEL | Oil |
| INTERIOR FEATURES | 1st Floor Laundry, 1st Floor Master BR, Cable, Cable Internet, Eat-in Kitchen, Fireplace-Wood, Laundry Hook-ups, Master BR with BA, Multi Phonelines, Sunroom |
| ROADS | Association, Dead End, Private, Shared |
| SEWER | Leach Field, Private, Septic |
| STYLE | Other |
| WATER HEATER | Electric |
Copyright © 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated September 9, 2010 @ 09:33:01 AM. This listing has been viewed 778 times.















