Mortgage Calculator
Complete the form at left and then click on Calculate...
Results
| Your estimated monthly principal and interest payment is | |
| Your estimated monthly private mortgage insurance payment is | |
| Your estimated monthly property tax payment is | |
| Hazard Insurance | |
| Homeowner's Association Dues | |
| Your total estimated monthly payment is |
86 Lafayette Road, Route 1
North Hampton, NH 03862
Phone:(603) 964-7277
Fax: (603) 964-7221
EMail: bentleybythesea@comcast.net
Stunning six acre open concept estate with soaring casual space, grand formal areas with exquisitely finished detail. Home theater,billard room, wine cellar, exercise room with hot tub and sauna. Four fireplaces, music room, library. Spectacular landscaped yard with pool, cabana with full kitchen. The complete package sited in a totally private setting.
|
|
| Rooms | 14 |
| Bedrooms | 5 |
| Full Baths (Lvls) | 4 (1,3,0,0) |
| 3/4 Baths/Levels | 1 (0,0,0,0) |
| 1/2 Baths/Levels | 2 (2,0,0,0) |
| Living Room | 20x19 |
| Dining Room | 17x15 |
| Kitchen | 29x19 |
| Family Room | 25x19 |
| Other Room | 14x12 |
| First Bedroom | 25x21 |
| Second Bedroom | 15x15 |
| Third Bedroom | 19x14 |
| Fourth Bedroom | 19x11 |
| BASEMENT | Finished, Full, Unfinished, Walk Out |
| DRIVEWAY | Paved |
| EQUIPMENT/ APPLIANCES | Cook Top-Electric, Dishwasher, Kitchen Island, Mini Fridge, Range-Electric, Refrigerator, Security System, Wall Oven |
| EXTERIOR FEATURES | Deck, Out Building, Patio, Pool-In Ground, Screened Porch, Underground Utilities |
| GARAGE/ PARKING | 3 Parking Spaces, Attached, Auto Open, Direct Entry |
| HEAT FUEL | Oil |
| LOT DESCRIPTION | Fenced, Landscaped, Subdivision, View, Water View, Wooded |
| ROOF | Shingle-Asphalt |
| WATER HEATER | Off Boiler |
| CONSTRUCTION | Wood Frame |
| ELECTRIC | Circuit Breaker(s), Generator |
| EXTERIOR | Clapboard |
| FOUNDATION | Concrete |
| HEATING/ COOLING | Central Air, Hot Air, Hot Water, In Floor, Multi Zone, Radiant |
| INTERIOR FEATURES | 2nd Floor Laundry, Attic, Balcony, Cable, Cathedral Ceilings, Den/Office, Dining Area, Eat-in Kitchen, Fireplace-Wood, Hot Tub, Library, Master BR with BA, Sprinkler System, Theatre Room, Whirlpool Tub |
| ROADS | Public |
| SEWER | Concrete, Leach Field, Private, Septic |
| STYLE | Contemporary |
| WATER | Drilled Well, Private |
Copyright © 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated September 5, 2010 @ 09:53:01 PM. This listing has been viewed 595 times.

















