Mortgage Calculator
Complete the form at left and then click on Calculate...
Results
| Your estimated monthly principal and interest payment is | |
| Your estimated monthly private mortgage insurance payment is | |
| Your estimated monthly property tax payment is | |
| Hazard Insurance | |
| Homeowner's Association Dues | |
| Your total estimated monthly payment is |
86 Lafayette Road, Route 1
North Hampton, NH 03862
Phone:(603) 964-7277
Fax: (603) 964-7221
EMail: bentleybythesea@comcast.net
Unique Open-concept post and beam with state of the art professional kitchen. Main house is three bedrooms and two full baths. Large stone fireplace family-kitchen-dining. Wood flooring first and second floors in main house. Very Light and bright. SEPERATE LEGAL TWO BEDROOM APARTMENT.Five bedroom septic.
|
|
| Rooms | 9 |
| Bedrooms | 5 |
| Full Baths (Lvls) | 2 (0,0,0,0) |
| 3/4 Baths/Levels | 1 (0,0,0,0) |
| 1/2 Baths/Levels | 0 (0,0,0,0) |
| Living Room | 24x15 |
| Dining Room | 15x10 |
| Kitchen | 21x10 |
| Family Room | |
| Other Room |
| First Bedroom | 15x13 |
| Second Bedroom | 15x13 |
| Third Bedroom | 13x12 |
| Fourth Bedroom | 11x10 |
| BASEMENT | Crawl Space, Dirt, Full, Unfinished, Walk Out |
| DOCS AVAILABLE | Deed, Plot Plan, Septic Design, Survey, Town Permit |
| ELECTRIC | 200 Amp, Circuit Breaker(s) |
| EXTERIOR | Clapboard |
| FOUNDATION | Block, Concrete |
| HEAT FUEL | Gas-LP/Bottle, Oil |
| INTERIOR FEATURES | 2nd Kitchen, Cable, Cable Internet, Cathedral Ceilings, Fireplace-Wood, Great Room, Kitchen/Dining, Kitchen/Living, Master BR with BA, 1 Fireplace |
| ROADS | Public |
| SEWER | 1500+ Gallon, Concrete, Leach Field |
| STYLE | Contemporary |
| WATER HEATER | Gas-Lp/Bottle |
| CONSTRUCTION | Post and Beam |
| DRIVEWAY | Paved |
| EQUIPMENT/ APPLIANCES | Dishwasher, Exhaust Hood, Kitchen Island, Range-Gas, Refrigerator |
| FLOORS | Carpet, Hardwood |
| GARAGE/ PARKING | None |
| HEATING/ COOLING | Baseboard, Hot Air, Hot Water |
| LOT DESCRIPTION | Easement, Wooded |
| ROOF | Shingle-Asphalt |
| WATER | Public |
Copyright © 2010 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN. Data last updated September 9, 2010 @ 09:23:01 AM. This listing has been viewed 185 times.


